Mid market price: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Corrected link) |
(Add links.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
== See also == | == See also == | ||
* [[Bid price]] | * [[Bid price]] | ||
* [[Market price]] | |||
* [[Mid-swap]] (MS) | |||
* [[Offer price]] | * [[Offer price]] | ||
* [[Two way price]] | * [[Price]] | ||
* [[Two-way price]] | |||
[[Category:Financial_products_and_markets]] | |||
[[Category:The_business_context]] |
Latest revision as of 04:58, 30 March 2024
The average value of the bid price and offer price of a traded asset.
Also known as Mid price or Mid rate.