Mid market price: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Classify page.) |
(Add link.) |
||
Line 6: | Line 6: | ||
== See also == | == See also == | ||
* [[Bid price]] | * [[Bid price]] | ||
* [[Mid-swap]] (MS) | |||
* [[Offer price]] | * [[Offer price]] | ||
* [[Two-way price]] | * [[Two-way price]] | ||
[[Category:Financial_products_and_markets]] | |||
[[Category:The_business_context]] | [[Category:The_business_context]] | ||
Revision as of 20:10, 29 March 2024
The average value of the bid price and offer price of a traded asset.
Also known as Mid price or Mid rate.