€STR: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
(Layout.) |
(Layout.) |
||
| Line 15: | Line 15: | ||
*[[Backstop]] | *[[Backstop]] | ||
*[[Benchmark]] | *[[Benchmark]] | ||
*[[EURIBOR]] | *[[EURIBOR]] | ||
*[[Euro area]] | *[[Euro area]] | ||
| Line 30: | Line 29: | ||
== | ==Other resource== | ||
*[https://www.ecb.europa.eu/paym/initiatives/interest_rate_benchmarks/euro_short-term_rate/html/index.en.html European Central Bank Euro short term rate] | *[https://www.ecb.europa.eu/paym/initiatives/interest_rate_benchmarks/euro_short-term_rate/html/index.en.html European Central Bank Euro short term rate] | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:Financial_products_and_markets]] | [[Category:Financial_products_and_markets]] | ||
Latest revision as of 19:16, 3 March 2025
Interest rates - reference rates.
€STR is an acronym for Euro Short Term Rate.
It is administered by the European Central Bank (ECB), with formal publication from October 2019.
€STR is designed to reflect the wholesale euro unsecured overnight borrowing costs of euro area banks, and to complement existing benchmark rates produced by the private sector, serving as a backstop - or fallback - reference rate or primary reference rate.
€STR is also sometimes written as 'ESTER' or 'ESTR'.
See also
- Backstop
- Benchmark
- EURIBOR
- Euro area
- Euro LIBOR
- European Central Bank
- €STR average rates
- Fallback
- O/N
- Pre-€STR
- Reference rate
- RFR
- Risk-free rates
- SONIA