Difference between revisions of "Coupon"
From ACT Wiki
(Add link.) |
(Classify page.) |
||
Line 14: | Line 14: | ||
* [[Average effective maturity]] | * [[Average effective maturity]] | ||
* [[Average nominal maturity]] | * [[Average nominal maturity]] | ||
+ | * [[Bond]] | ||
* [[Coupon bond]] | * [[Coupon bond]] | ||
* [[Coupon rate]] | * [[Coupon rate]] | ||
Line 21: | Line 22: | ||
* [[Nominal yield]] | * [[Nominal yield]] | ||
* [[Paying agent]] | * [[Paying agent]] | ||
+ | * [[Principal]] | ||
+ | |||
+ | [[Category:Accounting,_tax_and_regulation]] | ||
+ | [[Category:The_business_context]] | ||
+ | [[Category:Corporate_finance]] | ||
+ | [[Category:Investment]] | ||
+ | [[Category:Long_term_funding]] | ||
+ | [[Category:Financial_products_and_markets]] |
Latest revision as of 21:56, 6 August 2020
1.
The fixed amount of periodic interest paid by a coupon bond over its life.
2.
Abbreviation for Coupon rate.