Difference between revisions of "Liabilities and equity"
From ACT Wiki
(CSV import) |
m (Spacing 22/8/13) |
||
Line 1: | Line 1: | ||
''Company accounting''. | ''Company accounting''. | ||
+ | |||
Short and long-term debts and obligations owed by the business - for example to creditors, vendors and banks - plus equity. | Short and long-term debts and obligations owed by the business - for example to creditors, vendors and banks - plus equity. | ||
+ | |||
== See also == | == See also == | ||
* [[Assets]] | * [[Assets]] | ||
* [[Equity]] | * [[Equity]] | ||
− | |||
− |
Revision as of 11:27, 22 August 2013
Company accounting.
Short and long-term debts and obligations owed by the business - for example to creditors, vendors and banks - plus equity.