Difference between revisions of "NSFR"
From ACT Wiki
(Create the page. Source: ACT Quarterly Quiz April 2014 Q1: http://www.treasurers.org/node/10107) |
m (Add header to page.) |
||
Line 1: | Line 1: | ||
+ | ''Bank regulation''. | ||
+ | |||
Net Stable Funding Ratio. | Net Stable Funding Ratio. | ||
Line 6: | Line 8: | ||
* [[LCR]] | * [[LCR]] | ||
− | [[Category: | + | [[Category:Compliance_and_audit]] |
− | [[Category: | + | [[Category:Risk_frameworks]] |
Revision as of 08:54, 20 July 2014
Bank regulation.
Net Stable Funding Ratio.