Difference between revisions of "Short"
From ACT Wiki
(Layout.) |
m (Categorise.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | 1. | |
− | + | ||
+ | Short term (or 'shorter term') financial instruments and other items are generally defined to be those with a remaining maturity up to (and including) one year. | ||
+ | |||
+ | |||
+ | 2. | ||
+ | |||
+ | To short sell. | ||
== See also == | == See also == | ||
+ | * [[Long]] | ||
* [[Short selling]] | * [[Short selling]] | ||
* [[Short term]] | * [[Short term]] | ||
+ | |||
+ | [[Category:Corporate_finance]] |
Latest revision as of 10:49, 21 February 2018
1.
Short term (or 'shorter term') financial instruments and other items are generally defined to be those with a remaining maturity up to (and including) one year.
2.
To short sell.