SIBOR: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Create page: Source related page BBSW) |
(Update for cessation.) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Singapore Interbank Offered Rate. | The former Singapore Interbank Offered Rate. | ||
It has been superseded by SORA. | |||
==See also== | ==See also== | ||
* [[ | * [[BBSW]] | ||
* [[HIBOR]] | |||
* [[IBOR]] | |||
* [[InterBank Offered Rate]] | |||
* [[Singapore]] | * [[Singapore]] | ||
* [[SONIA]] | |||
* [[SORA]] | |||
* [[Steering Committee for SOR & SIBOR Transition to SORA]] (SC-STS) | |||
[[Category:Financial_products_and_markets]] | |||
Latest revision as of 21:31, 3 March 2025
The former Singapore Interbank Offered Rate.
It has been superseded by SORA.