Redistribution: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Create page - source - Oxford English Dictionary.) |
(Update link.) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
''Equality - tax - welfare.'' | 1. ''Equality - tax - welfare.'' | ||
Policies or actions to transfer income or capital from wealthier people to poorer ones. | Policies or actions to transfer income or capital from wealthier people to poorer ones. | ||
Most commonly through taxation and welfare payments. | Most commonly through taxation and welfare payments. | ||
2. ''Distribution.'' | |||
Any change in the allocation or distribution of resources. | |||
Not necessarily for the purposes of increasing equality or reducing poverty. | |||
== See also == | == See also == | ||
* [[Distribution]] | |||
* [[Equality]] | * [[Equality]] | ||
* [[Equity]] | * [[Equity]] | ||
| Line 17: | Line 25: | ||
* [[Progressive]] | * [[Progressive]] | ||
* [[Regressive]] | * [[Regressive]] | ||
* [[SDG 10]] | * [[SDG 10]] - Reduced inequality - ''Reduce inequality within and among countries'' | ||
* [[Sustainable Development Goals]] | * [[Sustainable Development Goals]] | ||
* [[Tax]] | * [[Tax]] | ||
| Line 25: | Line 33: | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:The_business_context]] | [[Category:The_business_context]] | ||
Latest revision as of 00:37, 12 November 2024
1. Equality - tax - welfare.
Policies or actions to transfer income or capital from wealthier people to poorer ones.
Most commonly through taxation and welfare payments.
2. Distribution.
Any change in the allocation or distribution of resources.
Not necessarily for the purposes of increasing equality or reducing poverty.
See also
- Distribution
- Equality
- Equity
- Financial wellbeing
- Government Equalities Office
- Human rights
- Inequality
- Just transition
- Matthew effect
- Progressive
- Regressive
- SDG 10 - Reduced inequality - Reduce inequality within and among countries
- Sustainable Development Goals
- Tax
- Welfare
- Wellbeing