Sales: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson (Add links.) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
1. ''Accounting''. | 1. ''Accounting''. | ||
Near enough the same as Revenue (and measured in money terms). | Near enough the same as Revenue (and measured in money terms). | ||
2. The volume of goods or services sold, measured as the number of units (rather than as an amount of money). | |||
2. ''Volumes.'' | |||
The volume of goods or services sold, measured as the number of units (rather than as an amount of money). | |||
3. Corporate structure. | |||
The corporate activity of selling goods or services, or the division or department responsible for it. | |||
4. ''Retail.'' | |||
A period during which a business reduces its selling prices, especially in retail. | |||
For example, Black Friday and Cyber Monday. | |||
== See also == | == See also == | ||
* [[Available-for-sale]] (EFS) | |||
* [[Black Friday]] - second definition | |||
* [[Close]] | |||
* [[Cost of sales]] (COGS) | |||
* [[CSO]] | |||
* [[Cyber Monday]] | |||
* [[Days sales outstanding]] (DSO) | |||
* [[Electronic funds transfer at point of sale]] (EFTPOS) | |||
* [[Fire sale]] | |||
* [[Forced sale]] | |||
* [[Income]] | |||
* [[Offer for sale]] | |||
* [[Point of sale]] | |||
* [[Retail]] | |||
* [[Return on sales]] | |||
* [[Revenue]] | * [[Revenue]] | ||
* [[Sale and leaseback]] | |||
* [[Sales day book]] | |||
* [[Sales Tax]] | |||
* [[Trade sale]] | |||
* [[Turnover]] | |||
[[Category:Accounting,_tax_and_regulation]] |
Latest revision as of 23:56, 26 March 2023
1. Accounting.
Near enough the same as Revenue (and measured in money terms).
2. Volumes.
The volume of goods or services sold, measured as the number of units (rather than as an amount of money).
3. Corporate structure.
The corporate activity of selling goods or services, or the division or department responsible for it.
4. Retail.
A period during which a business reduces its selling prices, especially in retail.
For example, Black Friday and Cyber Monday.
See also
- Available-for-sale (EFS)
- Black Friday - second definition
- Close
- Cost of sales (COGS)
- CSO
- Cyber Monday
- Days sales outstanding (DSO)
- Electronic funds transfer at point of sale (EFTPOS)
- Fire sale
- Forced sale
- Income
- Offer for sale
- Point of sale
- Retail
- Return on sales
- Revenue
- Sale and leaseback
- Sales day book
- Sales Tax
- Trade sale
- Turnover