Recent changes
From ACT Wiki
Jump to navigationJump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 September 2023
|
08:52 | (User rights log) [Charles (2×)] | |||
|
08:52 Charles talk contribs changed group membership for Doug from administrator to bureaucrat | ||||
|
08:51 Charles talk contribs changed group membership for Doug from (none) to administrator (Primary site admin) |
08:23 | Deletion log Charles talk contribs deleted page Number g (content was: "g", and the only contributor was "Doug" (talk)) |
27 September 2023
|
22:54 | Treasury operations 3 changes history −3,334 [Doug (3×)] | |||
|
22:54 (cur | prev) +1 Doug talk contribs (Layout.) Tag: New redirect | ||||
|
22:53 (cur | prev) +9 Doug talk contribs (Layout.) | ||||
|
22:52 (cur | prev) −3,344 Doug talk contribs (Convert to Redirect page.) Tag: Replaced |
N 22:52 | Category:Treasury operations diffhist +3,377 Doug talk contribs (Create page. Sources - Treasury operations page.) |
22:50 | Corporate financial management diffhist −1,892 Doug talk contribs (Convert to Redirect page.) |
N 22:39 | Category:Corporate financial management diffhist +1,945 Doug talk contribs (Create page - source - Corporate financial management page.) |
21:35 | Financial risk management diffhist −2,074 Doug talk contribs (Replace with Redirect to Category page.) |
N 21:33 | Category:Financial risk management diffhist +2,122 Doug talk contribs (Create page - source - Financial risk management page.) |
21:31 | Ethics and corporate governance diffhist −832 Doug talk contribs (Replace with Redirect to Category page.) |
N 21:28 | Category:Ethics and corporate governance diffhist +952 Doug talk contribs (Create page - Source - Ethics and corporate governance page.) |
16:03 | Context of treasury diffhist −906 Doug talk contribs (Change to Redirect page, redirecting to to Category:Context of Treasury page) |
|
N 16:01 | Category:Context of treasury 2 changes history +948 [Doug (2×)] | |||
|
16:01 (cur | prev) −34 Doug talk contribs (Layout.) | ||||
N |
|
16:00 (cur | prev) +982 Doug talk contribs (Create page - source - Context of treasury page) |
N 15:55 | International Trade Administration diffhist +674 Doug talk contribs (Create page - source - ITA - https://www.trade.gov/about-us) |
15:46 | International trade diffhist +52 Doug talk contribs (Add link.) |
N 15:41 | Export credit insurance diffhist +1,327 Doug talk contribs (Create page. Sources: Linked pages.) |
15:38 | Credit insurance diffhist +60 Doug talk contribs (Add links.) |
N 15:37 | Export insurance diffhist +1,508 Doug talk contribs (Create page. Sources: Linked pages, Cambridge dictionary & International Trade Administration - https://www.privacyshield.gov/ps/article?id=What-does-export-insurance-usually-cover) |
15:23 | Insurance diffhist +53 Doug talk contribs (Add links.) |
|
N 15:19 | Bpifrance 2 changes history +823 [Doug (2×)] | |||
|
15:19 (cur | prev) +2 Doug talk contribs (Layout.) | ||||
N |
|
15:18 (cur | prev) +821 Doug talk contribs (Created page with "''Export finance - France''. Bpifrance is the French state export credit agency. Its mission is to boost French exports by offering a range of export insurance solutions for French companies and banks, with the direct guarantee of the French state. == See also == * Buyer credit * COFACE * Credit Guarantee Scheme * Department for Business and Trade (DBT) * Export Credits Guarantee Department (ECGD) - UK * Export credit agency (ECA) * EFG...") |
|
15:12 | COFACE 2 changes history +49 [Doug (2×)] | |||
|
15:12 (cur | prev) +91 Doug talk contribs (Update for Bpifrance.) | ||||
|
15:05 (cur | prev) −42 Doug talk contribs (Update for change of role & Bpifrance.) |
15:10 | Export Credits Guarantee Department diffhist +3 Doug talk contribs (Update link.) |
14:56 | LIBOR diffhist −168 Doug talk contribs (Remove out of date material.) |
|
14:55 | SONIA 2 changes history −167 [Doug (2×)] | |||
|
14:55 (cur | prev) +1 Doug talk contribs (Layout.) | ||||
|
14:55 (cur | prev) −168 Doug talk contribs (Remove out of date material.) |
14:54 | Benchmark diffhist −168 Doug talk contribs (Remove out of date material.) |
14:53 | Fallback diffhist −453 Doug talk contribs (Remove out of date material.) |
14:53 | Working Group on Sterling Risk-Free Reference Rates diffhist −271 Doug talk contribs (Remove out of date material.) |
14:51 | HONIA diffhist −269 Doug talk contribs (Remove out of date material.) |
14:50 | SARON diffhist −187 Doug talk contribs (Remove out of date material.) |
14:50 | Alternative reference rate diffhist −284 Doug talk contribs (Remove out of date material.) |
14:49 | TONA diffhist −184 Doug talk contribs (Remove out of date material.) |
14:48 | RFR WG diffhist −271 Doug talk contribs (Remove out of date material.) |
14:47 | Risk-Free Rate Working Group diffhist −168 Doug talk contribs (Remove out of date material.) |
N 11:08 | Redirects test page diffhist +20 Doug talk contribs (Create test page) |
10:43 | RFRWG diffhist −269 Doug talk contribs (Remove links to out of date material,) |
24 September 2023
|
17:42 | Shareholders’ wealth 3 changes history +121 [Doug (3×)] | |||
|
17:42 (cur | prev) 0 Doug talk contribs (Mend link.) | ||||
|
17:42 (cur | prev) +2 Doug talk contribs (Mend link.) | ||||
|
17:41 (cur | prev) +119 Doug talk contribs (Expand definition.) |