Carbon credits: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Expand definition for other GHGs.) |
(Add link.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
== See also == | == See also == | ||
* [[Biodiversity credit]] | |||
* [[Cap and trade]] | * [[Cap and trade]] | ||
* [[Carbon Border Adjustment Mechanism]] | * [[Carbon Border Adjustment Mechanism]] (CBAM) | ||
* [[Carbon credits - trading - case studies]] | |||
* [[Carbon dioxide equivalent]] | |||
* [[Carbon footprint]] | * [[Carbon footprint]] | ||
* [[Carbon pricing]] | |||
* [[Carbon tax]] | * [[Carbon tax]] | ||
* [[Carbon trading]] | * [[Carbon trading]] | ||
* [[EU Allowance]] | |||
* [[Greenhouse gas]] | * [[Greenhouse gas]] | ||
* [[MSCI Carbon Project Ratings]] | |||
* [[Net zero]] | * [[Net zero]] | ||
* [[Streamlined Energy and Carbon Reporting]] | * [[Streamlined Energy and Carbon Reporting]] | ||
[[Category:Manage_risks]] | [[Category:Manage_risks]] |
Latest revision as of 04:45, 1 November 2024
Environmental policy.
Key component of national and international attempts to reduce the increase in concentrations of greenhouse gases.
One carbon credit is the right to emit one tonne of carbon dioxide (CO2), or its equivalent in other greenhouse gases.
See also
- Biodiversity credit
- Cap and trade
- Carbon Border Adjustment Mechanism (CBAM)
- Carbon credits - trading - case studies
- Carbon dioxide equivalent
- Carbon footprint
- Carbon pricing
- Carbon tax
- Carbon trading
- EU Allowance
- Greenhouse gas
- MSCI Carbon Project Ratings
- Net zero
- Streamlined Energy and Carbon Reporting