Currency: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Link with Reserve currency page.) |
imported>Doug Williamson (Add links.) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
1. ''Money - foreign exchange.'' | |||
The official system of money in use in a country or other jurisdiction. | The official system of money in use in a country or other jurisdiction. | ||
For example the US dollar, euro, pound sterling or yuan renminbi. | For example the US dollar, euro, pound sterling or yuan renminbi. | ||
2. ''Future-proofing.'' | |||
The quality of being up to date, and relatively unlikely to become obsolete any time in the near future. | |||
== See also == | == See also == | ||
* [[Base currency]] | |||
* [[Blocked currency]] | |||
* [[Bridge currency]] | |||
* [[Central bank digital currency]] (CBDC) | |||
* [[Central bank money]] | * [[Central bank money]] | ||
* [[Central bank public goods]] | |||
* [[Clean float]] | * [[Clean float]] | ||
* [[Constant currency]] | |||
* [[Cross currency deal]] | |||
* [[Cross-currency interest rate swap]] | |||
* [[Cumulative currency translation differences]] | |||
* [[Currency bank accounts]] | |||
* [[Currency basket]] | |||
* [[Currency clearings]] | |||
* [[Currency code]] | |||
* [[Currency contract]] | |||
* [[Currency exposure]] | |||
* [[Currency forward contract]] | |||
* [[Currency futures]] | |||
* [[Currency interest rate swap]] | |||
* [[Currency management]] | |||
* [[Currency option]] | |||
* [[Currency risk]] | |||
* [[Currency substitution]] | |||
* [[Currency swap]] | |||
* [[Currency union]] | |||
* [[Digital currency]] | |||
* [[Dual currency bond]] | |||
* [[Emerging currency]] | |||
* [[euro]] | * [[euro]] | ||
* [[Fiat currency]] | |||
* [[Fixed currency]] | |||
* [[Foreign currency]] | |||
* [[Foreign currency exchange rate]] | |||
* [[Foreign currency swap]] | |||
* [[Foreign currency translation]] | |||
* [[Foreign exchange]] | |||
* [[Forgery]] | |||
* [[Functional currency]] | |||
* [[Future-proof]] | |||
* [[Hard currency]] | |||
* [[IAS 21]] | |||
* [[Inconvertible currency]] | |||
* [[ISO currency codes]] | |||
* [[Legal tender]] | * [[Legal tender]] | ||
* [[Managed currency]] | |||
* [[Money]] | * [[Money]] | ||
* [[Multi-currency]] | |||
* [[Office of the Comptroller of the Currency]] | |||
* [[Parent currency]] | |||
* [[Pegged currency]] | |||
* [[Presentation currency]] | |||
* [[Quoted currency]] | |||
* [[Reference currency]] | |||
* [[Reserve currency]] | * [[Reserve currency]] | ||
* [[Retail central bank digital currency]] (rCBDC) | |||
* [[Single currency ]] | |||
* [[Soft currency]] | |||
* [[Sterling]] | * [[Sterling]] | ||
* [[Terms currency]] | |||
* [[Underlying currency]] | |||
* [[USD]] | * [[USD]] | ||
* [[Variable currency]] | |||
* [[Virtual currency]] | |||
* [[Wholesale central bank digital currency]] (wCBDC) | |||
* [[World currency unit]] (WCU) | |||
* [[Yuan renminbi]] | * [[Yuan renminbi]] | ||
[[Category:The_business_context]] | |||
[[Category:Cash_management]] | |||
[[Category:Financial_products_and_markets]] | |||
[[Category:Liquidity_management]] | |||
[[Category:Technology]] |
Latest revision as of 22:48, 18 March 2023
1. Money - foreign exchange.
The official system of money in use in a country or other jurisdiction.
For example the US dollar, euro, pound sterling or yuan renminbi.
2. Future-proofing.
The quality of being up to date, and relatively unlikely to become obsolete any time in the near future.
See also
- Base currency
- Blocked currency
- Bridge currency
- Central bank digital currency (CBDC)
- Central bank money
- Central bank public goods
- Clean float
- Constant currency
- Cross currency deal
- Cross-currency interest rate swap
- Cumulative currency translation differences
- Currency bank accounts
- Currency basket
- Currency clearings
- Currency code
- Currency contract
- Currency exposure
- Currency forward contract
- Currency futures
- Currency interest rate swap
- Currency management
- Currency option
- Currency risk
- Currency substitution
- Currency swap
- Currency union
- Digital currency
- Dual currency bond
- Emerging currency
- euro
- Fiat currency
- Fixed currency
- Foreign currency
- Foreign currency exchange rate
- Foreign currency swap
- Foreign currency translation
- Foreign exchange
- Forgery
- Functional currency
- Future-proof
- Hard currency
- IAS 21
- Inconvertible currency
- ISO currency codes
- Legal tender
- Managed currency
- Money
- Multi-currency
- Office of the Comptroller of the Currency
- Parent currency
- Pegged currency
- Presentation currency
- Quoted currency
- Reference currency
- Reserve currency
- Retail central bank digital currency (rCBDC)
- Single currency
- Soft currency
- Sterling
- Terms currency
- Underlying currency
- USD
- Variable currency
- Virtual currency
- Wholesale central bank digital currency (wCBDC)
- World currency unit (WCU)
- Yuan renminbi