Exposure period: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson (Classify page.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A period of time during which | A period of time during which, if market prices or rates were to change adversely, a loss might be suffered. | ||
For example, a floating rate borrower is exposed to the risk of a rise in the market interest rate. The ''exposure period'' starts today and ends on the date on which the interest rate is set. | For example, a floating rate borrower is exposed to the risk of a rise in the market interest rate. The ''exposure period'' starts today and ends on the date on which the interest rate is set. | ||
== See also == | == See also == | ||
* [[Exposure]] | * [[Exposure]] | ||
* [[Floating rate]] | * [[Floating rate]] | ||
[[Category:Identify_and_assess_risks]] |
Latest revision as of 20:42, 30 June 2022
A period of time during which, if market prices or rates were to change adversely, a loss might be suffered.
For example, a floating rate borrower is exposed to the risk of a rise in the market interest rate. The exposure period starts today and ends on the date on which the interest rate is set.