Income: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Link with qualifications page) |
(Add link.) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The amount of monetary or other returns that a person or organisation receives either as a reward for effort such as a salary or as a return on investments such as interest. | The amount of monetary or other returns that a person or organisation receives either as a reward for effort such as a salary, or as a return on investments such as interest. | ||
== See also == | == See also == | ||
* [[Accrued income]] | |||
* [[Active income]] | |||
* [[Circular flow of income]] | |||
* [[Comprehensive income]] | |||
* [[Deferred income]] | |||
* [[Discounted income model]] | |||
* [[Employee Retirement Income Security Act]] | |||
* [[Exempt income]] | |||
* [[Expenditure]] | * [[Expenditure]] | ||
* [[ | * [[Expense]] | ||
* [[Fixed income]] | |||
* [[Income elasticity of demand]] | |||
* [[Income statement]] | |||
* [[Income statement exposure]] | |||
* [[Income Tax]] | |||
* [[National income]] | |||
* [[Net income]] | |||
* [[Passive income]] | |||
* [[Profit]] | |||
* [[Real income]] | |||
* [[Revenue]] | |||
* [[Salary]] | |||
* [[Statement of comprehensive income]] | |||
* [[Taxable income]] | |||
* [[Turnover]] | |||
* [[Universal basic income]] | |||
[[Category:Accounting,_tax_and_regulation]] | |||
[[Category:The_business_context]] |
Latest revision as of 21:34, 18 January 2024
The amount of monetary or other returns that a person or organisation receives either as a reward for effort such as a salary, or as a return on investments such as interest.
See also
- Accrued income
- Active income
- Circular flow of income
- Comprehensive income
- Deferred income
- Discounted income model
- Employee Retirement Income Security Act
- Exempt income
- Expenditure
- Expense
- Fixed income
- Income elasticity of demand
- Income statement
- Income statement exposure
- Income Tax
- National income
- Net income
- Passive income
- Profit
- Real income
- Revenue
- Salary
- Statement of comprehensive income
- Taxable income
- Turnover
- Universal basic income