SOR: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Created page with "''Interest rates - reference rates - Singapore dollars.'' Abbreviation for the Singapore Offer Rate in Singapore dollars (SGD). SOR indicates the cost of borrowing SGD by:...") |
(Update for discontinuance and replacement by SORA.) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
''Interest rates - reference rates - Singapore dollars.'' | ''Interest rates - reference rates - Singapore dollars.'' | ||
Abbreviation for the Singapore Offer Rate in Singapore dollars (SGD). | Abbreviation for the former Singapore Offer Rate in Singapore dollars (SGD). | ||
SOR | SOR has been discontinued and replaced by SORA. | ||
Line 15: | Line 12: | ||
* [[IBOR]] | * [[IBOR]] | ||
* [[InterBank Offered Rate]] | * [[InterBank Offered Rate]] | ||
* [[ | * [[SIBOR]] | ||
* [[Singapore]] | * [[Singapore]] | ||
* [[ | * [[SONIA]] | ||
* [[SORA]] | * [[SORA]] | ||
* [[Steering Committee for SOR & SIBOR Transition to SORA]] (SC-STS) | |||
* [[Swap]] | * [[Swap]] | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:Corporate_finance]] | [[Category:Corporate_finance]] | ||
[[Category:Financial_products_and_markets]] | |||
[[Category:Identify_and_assess_risks]] | |||
[[Category:Investment]] | [[Category:Investment]] | ||
[[Category:Long_term_funding]] | [[Category:Long_term_funding]] | ||
[[Category:Manage_risks]] | [[Category:Manage_risks]] | ||
[[Category:Risk_reporting]] | |||
[[Category:Risk_frameworks]] | [[Category:Risk_frameworks]] | ||
[[Category: | [[Category:The_business_context]] | ||
Latest revision as of 05:12, 7 February 2024
Interest rates - reference rates - Singapore dollars.
Abbreviation for the former Singapore Offer Rate in Singapore dollars (SGD).
SOR has been discontinued and replaced by SORA.