Financial market price risk: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Clarify that the last items mentioned are examples.) |
imported>Doug Williamson m (Added category) |
||
Line 1: | Line 1: | ||
The risk that the value of a firm or of an investment may vary because of changes in financial market prices (for example foreign exchange rates, interest rates or commodity prices). | The risk that the value of a firm or of an investment may vary because of changes in financial market prices (for example foreign exchange rates, interest rates or commodity prices). | ||
== See also == | == See also == | ||
Line 5: | Line 6: | ||
* [[Financial risk]] | * [[Financial risk]] | ||
* [[Market price]] | * [[Market price]] | ||
[[Category:Manage_risks]] |
Revision as of 09:07, 3 June 2015
The risk that the value of a firm or of an investment may vary because of changes in financial market prices (for example foreign exchange rates, interest rates or commodity prices).