Financial modelling: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Layout.) |
imported>Doug Williamson (Update link.) |
||
Line 15: | Line 15: | ||
* [[CertFMM]] | * [[CertFMM]] | ||
* [[EuSpRIG]] | * [[EuSpRIG]] | ||
* [[FAST | * [[FAST Modelling Standard]] | ||
* [[Financial model]] | * [[Financial model]] | ||
* [[Spreadsheet Standards]] | * [[Spreadsheet Standards]] | ||
* [[SSRB]] | * [[SSRB]] |
Revision as of 14:34, 22 August 2016
1.
The process of writing and using financial models.
2.
The systematic study and structuring of this work.
Spelled modeling in North America.