IBOR: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add link.) |
imported>Doug Williamson (Update for LIBOR transition.) |
||
Line 6: | Line 6: | ||
2. | 2. | ||
One of the many reference rates identified in this way, for example | One of the many reference rates identified in this way, for example EURIBOR, AIBOR or TIBOR. | ||
Line 16: | Line 16: | ||
* [[IBOR transition]] | * [[IBOR transition]] | ||
* [[InterBank Offered Rate]] | * [[InterBank Offered Rate]] | ||
* [[MIBOR]] | * [[MIBOR]] | ||
* [[SIBOR]] | * [[SIBOR]] |
Revision as of 16:47, 14 April 2022
1.
InterBank Offered Rate.
2.
One of the many reference rates identified in this way, for example EURIBOR, AIBOR or TIBOR.