Nominal rate: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson (Improve wording about inflation treatment to say "has not been restated to exclude [inflation]...") |
||
Line 1: | Line 1: | ||
1. A rate of return or growth | 1. A rate of return or growth which has not been restated to exclude the effects of inflation. | ||
(Contrasted with the related ''real rate'' which strips out the component of return or growth arising from inflation.) | (Contrasted with the related ''real rate'' which strips out the component of return or growth arising from inflation.) | ||
2. Nominal annual rate. | 2. Nominal annual rate. | ||
Line 8: | Line 10: | ||
* [[Nominal annual rate]] | * [[Nominal annual rate]] | ||
* [[Real rate]] | * [[Real rate]] | ||
Revision as of 17:35, 13 August 2013
1. A rate of return or growth which has not been restated to exclude the effects of inflation.
(Contrasted with the related real rate which strips out the component of return or growth arising from inflation.)
2. Nominal annual rate.