Opportunity cost: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson (Layout.) |
||
Line 2: | Line 2: | ||
It is the opportunity cost of capital and other resources that is the relevant economic measure for financial decision making purposes. | It is the opportunity cost of capital and other resources that is the relevant economic measure for financial decision making purposes. | ||
== See also == | == See also == | ||
Line 8: | Line 9: | ||
* [[Production possibility curves]] | * [[Production possibility curves]] | ||
* [[Supernormal profit]] | * [[Supernormal profit]] | ||
Revision as of 11:05, 22 June 2016
The expected return that is foregone by investing in a project, rather than in the next best use of capital or other resources.
It is the opportunity cost of capital and other resources that is the relevant economic measure for financial decision making purposes.