Taxable profits: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add link.) |
imported>Doug Williamson (Remove surplus text.) |
||
Line 3: | Line 3: | ||
Taxable profits are a company's total taxable income and gains. | Taxable profits are a company's total taxable income and gains. | ||
Taxable | Taxable profits include: | ||
*Taxable trading profits | *Taxable trading profits | ||
*Chargeable gains | *Chargeable gains | ||
Line 17: | Line 17: | ||
== Other resource == | |||
[[Media:2015_10_Oct_-_Walk_the_line.pdf| Walk the line, The Treasurer, 2015]] | [[Media:2015_10_Oct_-_Walk_the_line.pdf| Walk the line, The Treasurer, 2015]] | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] |
Revision as of 13:16, 10 March 2022
UK tax.
Taxable profits are a company's total taxable income and gains.
Taxable profits include:
- Taxable trading profits
- Chargeable gains
- Loan relationship income
See also