Book: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Update heading.) |
imported>Doug Williamson (Add links.) |
||
Line 22: | Line 22: | ||
* [[Accounting records]] | * [[Accounting records]] | ||
* [[Balance]] | * [[Balance]] | ||
* [[Banking book]] | |||
* [[Blue Book]] | |||
* [[Book build]] | |||
* [[Book entry]] | * [[Book entry]] | ||
* [[Book-entry system]] | |||
* [[Book funds transfer]] | |||
* [[Book entry]] | |||
* [[Book equity]] | |||
* [[Book reserve]] | |||
* [[Book value]] | |||
* [[Bookkeeping]] | * [[Bookkeeping]] | ||
* [[Book | * [[Cash book]] | ||
* [[Central Limit Order Book]] | |||
* [[Credit spread risk in the banking book]] | |||
* [[Debt book-entry system]] | |||
* [[Financial reporting]] | * [[Financial reporting]] | ||
* [[Interest Rate Risk in the Banking Book]] (IRRBB) | |||
* [[Market Risk in the Banking Book]] (MRBB) | |||
* [[Market/book ratio]] | |||
* [[Net book value]] | |||
* [[Order book ]] | |||
* [[Order book for Retail Bonds]] | |||
* [[Purchase day book]] | |||
* [[Sales day book]] | |||
* [[Trading book]] | |||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:Investment]] | [[Category:Investment]] |
Revision as of 15:05, 14 July 2022
1. Accounting - records.
Part of a system of accounting records.
2. Accounting - value.
An abbreviation for Book value.
3. Commercial activities.
A balance of assets, liabilities or contracts arising from trading or other commercial activities.
4. Record keeping.
More generally, any other record.
See also
- Accounting records
- Balance
- Banking book
- Blue Book
- Book build
- Book entry
- Book-entry system
- Book funds transfer
- Book entry
- Book equity
- Book reserve
- Book value
- Bookkeeping
- Cash book
- Central Limit Order Book
- Credit spread risk in the banking book
- Debt book-entry system
- Financial reporting
- Interest Rate Risk in the Banking Book (IRRBB)
- Market Risk in the Banking Book (MRBB)
- Market/book ratio
- Net book value
- Order book
- Order book for Retail Bonds
- Purchase day book
- Sales day book
- Trading book