Demand curve: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing) |
||
Line 1: | Line 1: | ||
'' Economics. '' | '' Economics. '' | ||
A graphical illustration of the periodic quantity of a specified good or service that the purchaser would be prepared to buy at a given price. | A graphical illustration of the periodic quantity of a specified good or service that the purchaser would be prepared to buy at a given price. | ||
Line 5: | Line 6: | ||
* [[Demand]] | * [[Demand]] | ||
* [[Supply curve]] | * [[Supply curve]] | ||
Revision as of 16:29, 9 August 2013
Economics.
A graphical illustration of the periodic quantity of a specified good or service that the purchaser would be prepared to buy at a given price.