Price elasticity of demand: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing 21/8/13) |
||
Line 1: | Line 1: | ||
''Economics''. | ''Economics''. | ||
The percentage change in quantity demanded divided by the percentage change in price. | The percentage change in quantity demanded divided by the percentage change in price. | ||
== See also == | == See also == | ||
Line 6: | Line 8: | ||
* [[Elasticity]] | * [[Elasticity]] | ||
* [[Price elasticity of supply]] | * [[Price elasticity of supply]] | ||
Revision as of 12:26, 21 August 2013
Economics.
The percentage change in quantity demanded divided by the percentage change in price.