Price elasticity of supply: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing 21/8/13) |
||
Line 1: | Line 1: | ||
''Economics''. | ''Economics''. | ||
The percentage change in quantity supplied divided by the percentage change in price. | The percentage change in quantity supplied divided by the percentage change in price. | ||
== See also == | == See also == | ||
Line 6: | Line 8: | ||
* [[Price elasticity of demand]] | * [[Price elasticity of demand]] | ||
* [[Supply]] | * [[Supply]] | ||
Revision as of 12:25, 21 August 2013
Economics.
The percentage change in quantity supplied divided by the percentage change in price.