Skewness: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing 20/8/13) |
||
Line 1: | Line 1: | ||
''Statistics''. | ''Statistics''. | ||
A measure of the symmetry of a distribution. | A measure of the symmetry of a distribution. | ||
The greater the skewness, the less the degree of symmetry. | The greater the skewness, the less the degree of symmetry. | ||
== See also == | == See also == | ||
Line 10: | Line 13: | ||
* [[Skewed distribution]] | * [[Skewed distribution]] | ||
* [[Spread]] | * [[Spread]] | ||
Revision as of 10:48, 20 August 2013
Statistics.
A measure of the symmetry of a distribution.
The greater the skewness, the less the degree of symmetry.