Treasury bills: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing 14/8/13) |
||
Line 1: | Line 1: | ||
Short-term discount debt instruments issued by the central government. | Short-term discount debt instruments issued by the central government. | ||
For example, the US Treasury issues T-Bills in maturities of 13, 26 and 52 weeks. | For example, the US Treasury issues T-Bills in maturities of 13, 26 and 52 weeks. | ||
== See also == | == See also == | ||
Line 6: | Line 8: | ||
* [[Treasury bonds]] | * [[Treasury bonds]] | ||
* [[Treasury notes]] | * [[Treasury notes]] | ||
Revision as of 11:57, 14 August 2013
Short-term discount debt instruments issued by the central government.
For example, the US Treasury issues T-Bills in maturities of 13, 26 and 52 weeks.