Carbon credits: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Update.) |
imported>Doug Williamson (Add link.) |
||
Line 8: | Line 8: | ||
== See also == | == See also == | ||
* [[Cap and trade]] | * [[Cap and trade]] | ||
* [[Carbon footprint]] | |||
* [[Carbon trading]] | * [[Carbon trading]] | ||
* [[CRC Energy Efficiency Scheme]] | * [[CRC Energy Efficiency Scheme]] | ||
[[Category:Manage_risks]] | [[Category:Manage_risks]] |
Revision as of 16:58, 14 August 2016
Environmental policy.
Key component of national and international attempts to reduce the increase in concentrations of greenhouse gases.
One carbon credit is the right to emit one tonne of carbon dioxide (CO2).