Euro LIBOR: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Update.) |
imported>Doug Williamson (Layout.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
LIBOR for transactions in euro. | ''Reference rates.'' | ||
The former [[LIBOR]] reference rate for transactions in euro. | |||
Also written 'EUR LIBOR'. | |||
It ended with effect from January 2022. | |||
Successor risk-free rates in euro include €STR. | |||
== See also == | == See also == | ||
* [[€STR]] | |||
* [[EURIBOR]] | * [[EURIBOR]] | ||
* [[euro]] | * [[euro]] | ||
* [[Financial Conduct Authority]] | |||
* [[LIBOR]] | * [[LIBOR]] | ||
* [[Reference rate]] | |||
* [[Risk-free rates]] | |||
==External link== | |||
*[https://www.fca.org.uk/news/news-stories/changes-libor-as-of-end-2021 Changes to LIBOR as of end-2021 - Financial Conduct Authority] | |||
[[Category:Accounting,_tax_and_regulation]] | |||
[[Category:The_business_context]] | |||
[[Category:Financial_products_and_markets]] |
Revision as of 16:12, 14 April 2022
Reference rates.
The former LIBOR reference rate for transactions in euro.
Also written 'EUR LIBOR'.
It ended with effect from January 2022.
Successor risk-free rates in euro include €STR.
See also