Term rate: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add quote.) |
imported>Doug Williamson (Update link.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
The term is usually a medium or longer-term one. | The term is usually a medium or longer-term one. | ||
Line 24: | Line 11: | ||
* [[Currency]] | * [[Currency]] | ||
* [[RFR]] | * [[RFR]] | ||
* [[SOFR term rate]] | |||
* [[SONIA]] | * [[SONIA]] | ||
* [[Term]] | * [[Term]] | ||
* [[Term fixing]] | * [[Term fixing]] | ||
* [[ | * [[Term SONIA reference rate]] (TSRR) | ||
* [[Working Group on Sterling Risk-Free Reference Rates]] | |||
[[Category:Corporate_financial_management]] | [[Category:Corporate_financial_management]] |
Latest revision as of 14:26, 27 April 2022
Interest rates.
A term rate is an interest rate for a predetermined future term.
The term is usually a medium or longer-term one.