GfK consumer confidence index: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
(Add link.) |
(Add link.) |
||
Line 12: | Line 12: | ||
* [[Confidence indicator]] | * [[Confidence indicator]] | ||
* [[Consumer confidence]] | * [[Consumer confidence]] | ||
* [[Consumer confidence index]] (CCI) | |||
* [[Economic sentiment indicator]] (ESI) | * [[Economic sentiment indicator]] (ESI) | ||
* [[Economy]] | * [[Economy]] | ||
Line 22: | Line 23: | ||
*[https://commonslibrary.parliament.uk/research-briefings/sn02817/#:~:text=GfK%20Consumer%20Confidence%20Survey&text=The%20index%20rose%20to%20%2D19,from%20%2D22%20in%20December%202023 Business and Consumer Confidence: Key Economic Indicators - House of Commons Library - January 2024] | *[https://commonslibrary.parliament.uk/research-briefings/sn02817/#:~:text=GfK%20Consumer%20Confidence%20Survey&text=The%20index%20rose%20to%20%2D19,from%20%2D22%20in%20December%202023 Business and Consumer Confidence: Key Economic Indicators - House of Commons Library - January 2024] | ||
*[https://www.gfk.com/products/gfk-consumer-confidence-barometer GfK Consumer Confidence Barometer] | *[https://www.gfk.com/products/gfk-consumer-confidence-barometer GfK Consumer Confidence Barometer] | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:The_business_context]] | [[Category:The_business_context]] |
Latest revision as of 01:08, 22 February 2024
Market conditions - sentiment - consumer confidence.
GfK’s Consumer Confidence Index... measures a range of consumer attitudes, including forward expectations of the general economic situation and households’ financial positions, and views on making major household purchases.
(Source - House of Commons Library)
See also
- Business confidence
- Business Insights and Conditions Survey
- Confidence
- Confidence indicator
- Consumer confidence
- Consumer confidence index (CCI)
- Economic sentiment indicator (ESI)
- Economy
- Monetary policy
- Monetary Policy Report
- Office for National Statistics