Bloomberg Index Services Limited: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Create page - source - ACT Slaughter & May Borrower's Guide to the LMA Investment Grade Agreements.) |
(Remove surplus link.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
Bloomberg Index Services Limited is part of the Bloomberg group, providing data and investment management services. | Bloomberg Index Services Limited is part of the Bloomberg group, providing data and investment management services. | ||
Line 11: | Line 9: | ||
* [[Benchmark]] | * [[Benchmark]] | ||
* [[Bloomberg]] | * [[Bloomberg]] | ||
* [[Credit adjustment spread]] (CAS) | * [[Credit adjustment spread]] (CAS) | ||
* [[Derivative instrument]] | * [[Derivative instrument]] | ||
* [[Fallback]] | * [[Fallback]] | ||
* [[International Swaps and Derivatives Association]] (ISDA) | * [[International Swaps and Derivatives Association]] (ISDA) | ||
* [[Investment | * [[Investment ]] | ||
* [[LIBOR]] | * [[LIBOR]] | ||
* [[Pre-cessation]] | |||
* [[Risk-free rates]] (RFR) | * [[Risk-free rates]] (RFR) | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category: | [[Category:Financial_products_and_markets]] | ||
[[Category:Identify_and_assess_risks]] | [[Category:Identify_and_assess_risks]] | ||
[[Category:Manage_risks]] | [[Category:Manage_risks]] | ||
[[Category:Risk_reporting]] | |||
[[Category:Risk_frameworks]] | [[Category:Risk_frameworks]] | ||
[[Category: | [[Category:The_business_context]] | ||
Latest revision as of 01:19, 16 November 2024
Interest rates - reference rates - benchmarks.
(BISL).
Bloomberg Index Services Limited is part of the Bloomberg group, providing data and investment management services.