ERR: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
(Create page - sources - Linked pages.) |
(Remove surplus links.) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
1. | 1. | ||
Effective rate of return, the same as the effective annual rate. | Effective rate of return, the same as the effective annual rate (EAR). | ||
| Line 12: | Line 11: | ||
3. | 3. | ||
Expected rate of return. | |||
4. | |||
External rate of return. | External rate of return. | ||
| Line 24: | Line 28: | ||
* [[Calculating effective annual rates]] | * [[Calculating effective annual rates]] | ||
* [[Capital market]] | * [[Capital market]] | ||
* [[Compound]] | * [[Compound]] | ||
* [[Compound interest]] | * [[Compound interest]] | ||
* [[Continuously compounded rate of return]] | * [[Continuously compounded rate of return]] | ||
* [[Economic rate of return]] | |||
* [[Economic profit]] | * [[Economic profit]] | ||
* [[Effective annual rate]] (EAR) | |||
* [[Effective annual yield]] | * [[Effective annual yield]] | ||
* [[Effective rate of return]] | * [[Effective rate of return]] | ||
* [[Expected rate of return]] | |||
* [[External rate of return]] | |||
* [[Headline ]] | * [[Headline ]] | ||
* [[Internal rate of return]] | * [[Internal rate of return]] | ||
Latest revision as of 19:04, 18 October 2025
1.
Effective rate of return, the same as the effective annual rate (EAR).
2.
Economic rate of return.
3.
Expected rate of return.
4.
External rate of return.
See also
- Annual effective rate (AER)
- Annual effective yield
- Annual percentage rate (APR)
- Basis
- Benchmark
- Calculating effective annual rates
- Capital market
- Compound
- Compound interest
- Continuously compounded rate of return
- Economic rate of return
- Economic profit
- Effective annual rate (EAR)
- Effective annual yield
- Effective rate of return
- Expected rate of return
- External rate of return
- Headline
- Internal rate of return
- Leap year
- Nominal annual rate
- Periodic discount rate
- Periodic rate of interest
- Periodic yield
- Rate of return
- Real
- Return
- Risk
- Semi-annual rate
- Simple interest