Instrument: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add link.) |
imported>Doug Williamson (Add links.) |
||
Line 3: | Line 3: | ||
A generic term for securities and risk management contracts ranging from debt to negotiable deposits and bonds and including derivatives. | A generic term for securities and risk management contracts ranging from debt to negotiable deposits and bonds and including derivatives. | ||
Normally used to describe financial arrangements with | Normally used to describe financial arrangements with shorter-term maturities. | ||
Line 18: | Line 18: | ||
== See also == | == See also == | ||
* [[Bearer instrument]] | * [[Bearer instrument]] | ||
* [[Bond]] | |||
* [[Capital instrument]] | |||
* [[Climate debt instrument]] | |||
* [[Compound instrument]] | |||
* [[Contract]] | |||
* [[Debt instrument]] | * [[Debt instrument]] | ||
* [[Derivative | * [[Derivative instrument]] | ||
* [[Equity instrument]] | |||
* [[Financial instrument]] | * [[Financial instrument]] | ||
* [[Fixing instrument]] | |||
* [[Interest rate]] | * [[Interest rate]] | ||
* [[Macroeconomics]] | * [[Macroeconomics]] | ||
* [[Money market instrument]] | * [[Money market instrument]] | ||
* [[Negotiable instrument]] | * [[Negotiable instrument]] | ||
* [[Risk management]] | |||
* [[Security]] | * [[Security]] | ||
* [[Short term]] | * [[Short term]] | ||
* [[Statutory instrument]] | |||
* [[Use of Proceeds instrument]] | |||
[[Category:Financial_risk_management]] | [[Category:Financial_risk_management]] |
Revision as of 11:16, 5 November 2021
1.
A generic term for securities and risk management contracts ranging from debt to negotiable deposits and bonds and including derivatives.
Normally used to describe financial arrangements with shorter-term maturities.
2.
A tool used by government in achieving its macroeconomic targets, for example interest rates.
3.
Abbreviation for financial instrument.
See also
- Bearer instrument
- Bond
- Capital instrument
- Climate debt instrument
- Compound instrument
- Contract
- Debt instrument
- Derivative instrument
- Equity instrument
- Financial instrument
- Fixing instrument
- Interest rate
- Macroeconomics
- Money market instrument
- Negotiable instrument
- Risk management
- Security
- Short term
- Statutory instrument
- Use of Proceeds instrument