Nominal annual rate: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing and italics added 21/8/13) |
||
Line 1: | Line 1: | ||
The rate of return ''per annum'' named or quoted in a market, under the quoting convention for the given market. | The rate of return ''per annum'' named or quoted in a market, under the quoting convention for the given market. | ||
Market quotations are usually given per annum, and for this reason the term ''nominal rate'' is often used interchangeably with nominal annual rate. | Market quotations are usually given per annum, and for this reason the term ''nominal rate'' is often used interchangeably with nominal annual rate. | ||
For example, GBP overnight interest payable at the periodic rate of 0.014% per day, would conventionally be quoted on a nominal annual basis as: | For example, GBP overnight interest payable at the periodic rate of 0.014% per day, would conventionally be quoted on a nominal annual basis as: | ||
365 x 0.014% = 5.11%. | 365 x 0.014% = 5.11%. | ||
Not to be confused with the effective annual rate. | Not to be confused with the effective annual rate. | ||
Sometimes also known as market rate or nominal rate. | ''Sometimes also known as market rate or nominal rate.'' | ||
== See also == | == See also == | ||
Line 18: | Line 21: | ||
* [[Quarterly rate]] | * [[Quarterly rate]] | ||
* [[Semi-annual rate]] | * [[Semi-annual rate]] | ||
Revision as of 15:31, 21 August 2013
The rate of return per annum named or quoted in a market, under the quoting convention for the given market.
Market quotations are usually given per annum, and for this reason the term nominal rate is often used interchangeably with nominal annual rate.
For example, GBP overnight interest payable at the periodic rate of 0.014% per day, would conventionally be quoted on a nominal annual basis as:
365 x 0.014% = 5.11%.
Not to be confused with the effective annual rate.
Sometimes also known as market rate or nominal rate.