Periodic rate of interest: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing 21/8/13) |
||
Line 1: | Line 1: | ||
The total interest for any given period - for example 0.014% per day. | The total interest for any given period - for example 0.014% per day. | ||
The given period may be less than one year, equal to one year, or more than one year. | The given period may be less than one year, equal to one year, or more than one year. | ||
Another example of a periodic rate of interest would be 12.36% per two years. | Another example of a periodic rate of interest would be 12.36% per two years. | ||
Not to be confused with the ''effective annual rate'' and the ''nominal annual rate'', which are different. | Not to be confused with the ''effective annual rate'' and the ''nominal annual rate'', which are different. | ||
== See also == | == See also == | ||
Line 14: | Line 17: | ||
* [[Semi-annual rate]] | * [[Semi-annual rate]] | ||
* [[Simple interest]] | * [[Simple interest]] | ||
Revision as of 13:37, 21 August 2013
The total interest for any given period - for example 0.014% per day.
The given period may be less than one year, equal to one year, or more than one year.
Another example of a periodic rate of interest would be 12.36% per two years.
Not to be confused with the effective annual rate and the nominal annual rate, which are different.