Accumulating net asset value: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing.) |
||
Line 1: | Line 1: | ||
(ANAV). | (ANAV). | ||
A method of compensating money market fund investors through increasing the net asset value (NAV) of each fund unit rather than through dividend payout. | A method of compensating money market fund investors through increasing the net asset value (NAV) of each fund unit rather than through dividend payout. | ||
Line 5: | Line 6: | ||
* [[Money market fund]] | * [[Money market fund]] | ||
* [[Net asset value]] | * [[Net asset value]] | ||
Revision as of 14:44, 27 July 2013
(ANAV).
A method of compensating money market fund investors through increasing the net asset value (NAV) of each fund unit rather than through dividend payout.