EUR LIBOR: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add link.) |
imported>Doug Williamson (Update for IBOR transition.) |
||
Line 1: | Line 1: | ||
''Reference rates.'' | ''Reference rates.'' | ||
[[LIBOR]] for transactions in euro. | The former [[LIBOR]] reference rate for transactions in euro. | ||
Also written 'Euro LIBOR'. | Also written 'Euro LIBOR'. | ||
It ended with effect from January 2022. | |||
Its successor risk free rates include €STR. | |||
Line 10: | Line 15: | ||
* [[EURIBOR]] | * [[EURIBOR]] | ||
* [[euro]] | * [[euro]] | ||
* [[Financial Conduct Authority]] | |||
* [[LIBOR]] | * [[LIBOR]] | ||
* [[Reference rate]] | * [[Reference rate]] | ||
* [[Risk-free rates]] | |||
==External link== | |||
*[https://www.fca.org.uk/news/news-stories/changes-libor-as-of-end-2021 Changes to LIBOR as of end-2021 - Financial Conduct Authority] | |||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:The_business_context]] | [[Category:The_business_context]] | ||
[[Category:Financial_products_and_markets]] | [[Category:Financial_products_and_markets]] |
Revision as of 14:56, 14 April 2022
Reference rates.
The former LIBOR reference rate for transactions in euro.
Also written 'Euro LIBOR'.
It ended with effect from January 2022.
Its successor risk free rates include €STR.
See also