Spread: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Deleted duplicated link) |
imported>Doug Williamson (Layout.) |
||
Line 1: | Line 1: | ||
1. | 1. | ||
''Two-way price quotations'' | ''Two-way price quotations'' | ||
Bid-offer spread. | Bid-offer spread. | ||
Line 8: | Line 8: | ||
2. | 2. | ||
''Borrowing and investment'' | ''Borrowing and investment'' | ||
The differential between the yields on two fixed-income securities, usually expressed in basis points. | The differential between the yields on two fixed-income securities, usually expressed in basis points. | ||
Line 15: | Line 15: | ||
3. | 3. | ||
''Statistics'' | ''Statistics'' | ||
In statistics, spread is the extent to which data are clustered centrally, or more widely dispersed. | In statistics, spread is the extent to which data are clustered centrally, or more widely dispersed. |
Revision as of 17:06, 11 December 2016
1.
Two-way price quotations
Bid-offer spread.
2.
Borrowing and investment
The differential between the yields on two fixed-income securities, usually expressed in basis points.
3.
Statistics
In statistics, spread is the extent to which data are clustered centrally, or more widely dispersed.
Measured for example by Standard deviation, Variance or Mean deviation.