€STR average rates: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
(Create page - source - LMA RFR glossary.) |
(Layout.) |
||
| Line 15: | Line 15: | ||
*[[Benchmark]] | *[[Benchmark]] | ||
*[[Compound]] | *[[Compound]] | ||
*[[EURIBOR]] | *[[EURIBOR]] | ||
*[[European Central Bank]] (ECB) | *[[European Central Bank]] (ECB) | ||
| Line 26: | Line 25: | ||
== | ==Other resource== | ||
*[https://www.ecb.europa.eu/paym/initiatives/interest_rate_benchmarks/euro_short-term_rate/html/index.en.html European Central Bank Euro short term rate] | *[https://www.ecb.europa.eu/paym/initiatives/interest_rate_benchmarks/euro_short-term_rate/html/index.en.html European Central Bank Euro short term rate] | ||
[[Category:Financial_products_and_markets]] | [[Category:Financial_products_and_markets]] | ||
[[Category:The_business_context]] | [[Category:The_business_context]] | ||
Latest revision as of 19:17, 3 March 2025
Interest rates - reference rates.
€STR is an acronym for Euro Short Term Rate, an overnight rate, administered by the European Central Bank (ECB).
The ECB began publishing €STR compounded average rates from April 2021.
The formula for calculating compounded €STR average rates uses the historical daily values of the
€STR and yields an average rate for the respective tenor over which the €STR values were recorded (for example, the past week or month).
The tenors for which compounded €STR average rates are published are one week, one month, three months, six months and twelve months.
See also
- Benchmark
- Compound
- EURIBOR
- European Central Bank (ECB)
- €STR
- Reference rate
- RFR
- Risk-free rates
- SONIA
- Tenor