SOFR term rate: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
(Update for cessation of LIBOR.) |
(Update for BSBY discontnuance.) |
||
Line 8: | Line 8: | ||
:"USD Markets have been busy over the Summer, and it’s beginning to feel as it the direction of travel [in USD LIBOR transition] is more aligned. | :"USD Markets have been busy over the Summer, and it’s beginning to feel as it the direction of travel [in USD LIBOR transition] is more aligned. | ||
:In particular, the recommendation of a SOFR Term rate has been widely welcomed and should reduce the demand from some parts of the market for credit sensitive rates (such as BSBY) as an alternative to LIBOR." | :In particular, the recommendation of a SOFR Term rate has been widely welcomed and should reduce the demand from some parts of the market for credit sensitive rates (such as [the former] BSBY) as an alternative to LIBOR." | ||
:''Status Update – LIBOR transition - Sarah Boyce - Association of Corporate Treasurers - 07 September 2021'' | :''Status Update – LIBOR transition - Sarah Boyce - Association of Corporate Treasurers - 07 September 2021'' | ||
Line 22: | Line 22: | ||
* [[Bank of England Base Rate]] | * [[Bank of England Base Rate]] | ||
* [[Benchmark]] | * [[Benchmark]] | ||
* [[BSBY]] | * [[BSBY]] - discontinued in 2024 | ||
* [[New York Fed]] | * [[New York Fed]] | ||
* [[Risk-free rates]] (RFR) | * [[Risk-free rates]] (RFR) | ||
Line 36: | Line 36: | ||
*[https://www.bankofengland.co.uk/news/2024/october/the-end-of-libor The end of LIBOR - Press release - Bank of England - 1 October 2024] | *[https://www.bankofengland.co.uk/news/2024/october/the-end-of-libor The end of LIBOR - Press release - Bank of England - 1 October 2024] | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] |
Latest revision as of 01:18, 16 November 2024
Interest rates - reference rates - forward-looking benchmarks - USD - SOFR.
Term SOFR refers to a forward-looking benchmark interest rate, based on the USD Secured Overnight Financing Rate (SOFR), as published by the New York Fed.
- SOFR term rate widely welcomed
- "USD Markets have been busy over the Summer, and it’s beginning to feel as it the direction of travel [in USD LIBOR transition] is more aligned.
- In particular, the recommendation of a SOFR Term rate has been widely welcomed and should reduce the demand from some parts of the market for credit sensitive rates (such as [the former] BSBY) as an alternative to LIBOR."
- Status Update – LIBOR transition - Sarah Boyce - Association of Corporate Treasurers - 07 September 2021
Sometimes known as Term SOFR.
LIBOR ended in September 2024.
See also
- Bank of England Base Rate
- Benchmark
- BSBY - discontinued in 2024
- New York Fed
- Risk-free rates (RFR)
- SOFR
- SONIA
- Term
- Term fixing
- Term rate
- Term SONIA reference rate