Digital currency: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add link.) |
imported>Doug Williamson (Layout.) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
* [[Bitcoin]] | * [[Bitcoin]] | ||
* [[Blockchain]] | * [[Blockchain]] | ||
* [[Britcoin]] | |||
* [[Central bank digital currency]] | * [[Central bank digital currency]] | ||
* [[Crypto-assets]] | * [[Crypto-assets]] | ||
Line 22: | Line 23: | ||
* [[Digital asset]] | * [[Digital asset]] | ||
* [[Digital capital market]] | * [[Digital capital market]] | ||
* [[Digital pound]] | |||
* [[Digital public money]] | |||
* [[Distributed ledger]] | * [[Distributed ledger]] | ||
* [[Ether]] | * [[Ether]] | ||
Line 32: | Line 35: | ||
==External links== | |||
[https://www.bankofengland.co.uk/research/digital-currencies Central bank digital currencies - Bank of England] | *[https://www.bankofengland.co.uk/research/digital-currencies Central bank digital currencies - Bank of England] | ||
[https://www.bankofengland.co.uk/-/media/boe/files/digital-currencies/the-economics-of-digital-currencies.pdf?la=en&hash=BE28BE59F18E79CCE705643CF14F36DF8897E56D The economics of digital currencies - Bank of England] | *[https://www.bankofengland.co.uk/-/media/boe/files/digital-currencies/the-economics-of-digital-currencies.pdf?la=en&hash=BE28BE59F18E79CCE705643CF14F36DF8897E56D The economics of digital currencies - Bank of England] | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] |
Latest revision as of 22:52, 22 April 2023
(DC).
Money that exists in digital (virtual) form only, for example Bitcoin and Ripple.
Digital currencies that rely on cryptography and a distributed ledger are known as cryptocurrencies.
Other forms of digital currency include central bank digital currencies.
See also
- Altcoin
- Bank of England
- Bitcoin
- Blockchain
- Britcoin
- Central bank digital currency
- Crypto-assets
- Cryptocurrency
- Cryptography
- Currency
- DC
- Digital asset
- Digital capital market
- Digital pound
- Digital public money
- Distributed ledger
- Ether
- Fiat currency
- Gold standard
- Libra
- Money
- Non-fungible token
- Ripple