Trumponomics: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add link.) |
(Layout.) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The economic beliefs and policies of US Republican President Donald Trump, who held office from January 2017 to January 2021. | ''US economics.'' | ||
The economic beliefs and policies of former US Republican President Donald Trump, who held office from January 2017 to January 2021, and who was re-elected in November 2024 for a second term as President to start in January 2025. | |||
Line 23: | Line 25: | ||
* [[Agent based modelling]] | * [[Agent based modelling]] | ||
* [[Bidenomics]] | * [[Bidenomics]] | ||
* [[Boom and bust]] | |||
* [[Business cycle]] | * [[Business cycle]] | ||
* [[Fiscal policy]] | * [[Fiscal policy]] | ||
* [[Infrastructure]] | * [[Infrastructure]] | ||
* [[Macroeconomics]] | * [[Macroeconomics]] | ||
* [[Protectionism]] | |||
* [[Reaganomics]] | * [[Reaganomics]] | ||
* [[Recession]] | * [[Recession]] | ||
* [[Trussonomics]] | |||
* [[United States]] | * [[United States]] | ||
[[Category:Financial_products_and_markets]] | |||
[[Category:The_business_context]] | [[Category:The_business_context]] | ||
Latest revision as of 03:06, 7 November 2024
US economics.
The economic beliefs and policies of former US Republican President Donald Trump, who held office from January 2017 to January 2021, and who was re-elected in November 2024 for a second term as President to start in January 2025.
- Trumponomics - a return to boom and bust?
- "... there is a new noun in town - Trumponomics.
- The new president's set of ideas seem to combine an odd mix of fiscal reform, infrastructure spending and isolationism on international trade and foreign policy.
- So far, markets have priced in all the good news, the positive elements of Trump's plans, while discounting the scary stuff, such as a possible US trade war with China or the possibility that Trump actually goes ahead with his [wall] building plans at the Mexican border.
- Done right, pro-growth policies should boost US growth... to the benefit of the global economy.
- But if Trump's policies create excess demand in the US and elsewhere, that could nourish the exuberance and credit excesses that would eventually need to be corrected by a recession after the boom.
- So, 2020 - watch this space."
- The Treasurer magazine, February 2017, p15 - Kallum Pickering, senior UK economist at Berenberg Bank.