Working group on euro risk-free rates: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Mend link.) |
(Remove surplus link.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
''euro interest rate benchmarks''. | ''euro interest rate benchmarks''. | ||
The working group on euro risk-free rates was created to identify and recommend risk-free rates that could serve as an alternative to | The former working group on euro risk-free rates was created to identify and recommend risk-free rates that could serve as an alternative to prevailing benchmarks used in a variety of financial instruments and contracts in the euro area, such as the euro interbank offered rate (EURIBOR). | ||
It was established by the European Central Bank, the European Securities and Markets Authority, the European Commission, and the Belgian Financial Services and Markets Authority. | It was established by the European Central Bank, the European Securities and Markets Authority, the European Commission, and the Belgian Financial Services and Markets Authority. | ||
The group was disbanded in November 2023, having completed its mandate. | |||
Sometimes abbreviated to ''Euro Working Group''. | |||
Line 17: | Line 22: | ||
*[[European Securities and Markets Authority]] (ESMA) | *[[European Securities and Markets Authority]] (ESMA) | ||
* [[International Organization of Securities Commissions]] (IOSCO) | * [[International Organization of Securities Commissions]] (IOSCO) | ||
*[[ | *[[Mandate]] | ||
*[[National Working Group on Swiss Franc Reference Rates]] | *[[National Working Group on Swiss Franc Reference Rates]] | ||
*[[Reference rate]] | *[[Reference rate]] | ||
Line 24: | Line 29: | ||
== | ==Other resource== | ||
*[https://www.ecb.europa.eu/paym/interest_rate_benchmarks/WG_euro_risk-free_rates/html/index.en.html Working group on euro risk-free rates - ECB] | *[https://www.ecb.europa.eu/paym/interest_rate_benchmarks/WG_euro_risk-free_rates/html/index.en.html Working group on euro risk-free rates - ECB] | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:Corporate_finance]] | [[Category:Corporate_finance]] | ||
[[Category:Financial_products_and_markets]] | |||
[[Category:Identify_and_assess_risks]] | |||
[[Category:Intercompany_funding]] | [[Category:Intercompany_funding]] | ||
[[Category:Investment]] | [[Category:Investment]] | ||
[[Category:Long_term_funding]] | [[Category:Long_term_funding]] | ||
[[Category:Manage_risks]] | [[Category:Manage_risks]] | ||
[[Category:Risk_reporting]] | |||
[[Category:Risk_frameworks]] | [[Category:Risk_frameworks]] | ||
[[Category: | [[Category:The_business_context]] | ||
Latest revision as of 07:44, 5 October 2024
euro interest rate benchmarks.
The former working group on euro risk-free rates was created to identify and recommend risk-free rates that could serve as an alternative to prevailing benchmarks used in a variety of financial instruments and contracts in the euro area, such as the euro interbank offered rate (EURIBOR).
It was established by the European Central Bank, the European Securities and Markets Authority, the European Commission, and the Belgian Financial Services and Markets Authority.
The group was disbanded in November 2023, having completed its mandate.
Sometimes abbreviated to Euro Working Group.
See also
- Alternative Reference Rates Committee (ARRC)
- Canadian Alternative Reference Rate Working Group (CARR)
- Cross-Industry Committee on Japanese Yen Interest Rate Benchmarks
- ESTER
- EURIBOR
- euro
- European Central Bank (ECB)
- European Commission
- European Securities and Markets Authority (ESMA)
- International Organization of Securities Commissions (IOSCO)
- Mandate
- National Working Group on Swiss Franc Reference Rates
- Reference rate
- Risk-free rates
- Working Group on Sterling Risk-Free Reference Rates (RFR WG)