CORRA: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Create page. Sources: Linked pages.) |
(Layout.) |
||
Line 8: | Line 8: | ||
==See also== | ==See also== | ||
* [[Canadian Overnight Repo Rate Average]] | * [[Canadian Overnight Repo Rate Average]] | ||
* [[Collateral]] | * [[Collateral]] | ||
* [[Derivative]] | * [[Derivative]] | ||
Line 21: | Line 20: | ||
== | ==Other resources== | ||
*[https://www.bankofcanada.ca/rates/interest-rates/corra/methodology-calculating-corra/ Methodology for calculating the Canadian Overnight Repo Rate Average (CORRA)] | *[https://www.bankofcanada.ca/rates/interest-rates/corra/methodology-calculating-corra/ Methodology for calculating the Canadian Overnight Repo Rate Average (CORRA)] | ||
*[https://www.bankofcanada.ca/2022/05/carr-welcomes-rbsls-decision-to-cease-the-publication-of-cdor-after-june-28-2024/ Bank of Canada - market notice - 16 May 2022] | *[https://www.bankofcanada.ca/2022/05/carr-welcomes-rbsls-decision-to-cease-the-publication-of-cdor-after-june-28-2024/ Bank of Canada - market notice - 16 May 2022] | ||
[[Category:Financial_products_and_markets]] | |||
[[Category:The_business_context]] | [[Category:The_business_context]] | ||
Latest revision as of 13:00, 26 June 2024
Interest rate benchmarks - Canada.
Canadian Overnight Repo Rate Average.
A measure of the cost of overnight general collateral funding in Canadian dollars (CAD).
See also
- Canadian Overnight Repo Rate Average
- Collateral
- Derivative
- IBOR
- InterBank Offered Rate
- MIBOR
- Refinitiv Benchmark Services (UK) Limited (RBSL)
- Repo rate
- Security
- SIBOR
- SONIA