SOFR term rate: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Doug Williamson (Add alternative name.) |
(Update for cessation of LIBOR.) |
||
Line 14: | Line 14: | ||
Sometimes known as ''Term SOFR''. | Sometimes known as ''Term SOFR''. | ||
LIBOR ended in September 2024. | |||
Line 28: | Line 31: | ||
* [[Term rate]] | * [[Term rate]] | ||
* [[Term SONIA reference rate]] | * [[Term SONIA reference rate]] | ||
==Other resource== | |||
*[https://www.bankofengland.co.uk/news/2024/october/the-end-of-libor The end of LIBOR - Press release - Bank of England - 1 October 2024] | |||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:Financial_products_and_markets]] | |||
[[Category:Identify_and_assess_risks]] | |||
[[Category:Long_term_funding]] | |||
[[Category:Manage_risks]] | |||
[[Category:Risk_reporting]] | |||
[[Category:Risk_frameworks]] | |||
[[Category:The_business_context]] | [[Category:The_business_context]] | ||
[[Category:Accounting,_tax_and_regulation]] | |||
[[Category:Financial_products_and_markets]] | |||
[[Category:Identify_and_assess_risks]] | |||
[[Category:Long_term_funding]] | [[Category:Long_term_funding]] | ||
[[Category:Manage_risks]] | [[Category:Manage_risks]] | ||
[[Category:Risk_reporting]] | |||
[[Category:Risk_frameworks]] | [[Category:Risk_frameworks]] | ||
[[Category: | [[Category:The_business_context]] | ||
Revision as of 01:16, 5 October 2024
Interest rates - reference rates - forward-looking benchmarks - USD - SOFR.
Term SOFR refers to a forward-looking benchmark interest rate, based on the USD Secured Overnight Financing Rate (SOFR), as published by the New York Fed.
- SOFR term rate widely welcomed
- "USD Markets have been busy over the Summer, and it’s beginning to feel as it the direction of travel [in USD LIBOR transition] is more aligned.
- In particular, the recommendation of a SOFR Term rate has been widely welcomed and should reduce the demand from some parts of the market for credit sensitive rates (such as BSBY) as an alternative to LIBOR."
- Status Update – LIBOR transition - Sarah Boyce - Association of Corporate Treasurers - 07 September 2021
Sometimes known as Term SOFR.
LIBOR ended in September 2024.
See also
- Bank of England Base Rate
- Benchmark
- BSBY
- New York Fed
- Risk-free rates (RFR)
- SOFR
- SONIA
- Term
- Term fixing
- Term rate
- Term SONIA reference rate