SWOT analysis: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
imported>Administrator (CSV import) |
imported>Doug Williamson m (Spacing 20/08/13) |
||
Line 1: | Line 1: | ||
''Strategic analysis''. | ''Strategic analysis''. | ||
A systematic assessment of the Strengths, Weaknesses, Opportunities and Threats of an enterprise. | A systematic assessment of the Strengths, Weaknesses, Opportunities and Threats of an enterprise. | ||
== See also == | == See also == | ||
Line 10: | Line 12: | ||
* [[STEER analysis]] | * [[STEER analysis]] | ||
* [[Strategic analysis]] | * [[Strategic analysis]] | ||
Revision as of 13:28, 20 August 2013
Strategic analysis.
A systematic assessment of the Strengths, Weaknesses, Opportunities and Threats of an enterprise.