ESAP: Difference between revisions
From ACT Wiki
Jump to navigationJump to search
(Create page. Sources: Linked pages.) |
(Remove surplus text.) |
||
Line 3: | Line 3: | ||
The European Single Access Point. | The European Single Access Point. | ||
A | A proposal for a centralised ‘data space’ providing free and easy digital access to comprehensive information about EU corporates. | ||
Line 18: | Line 18: | ||
*[https://br-ag.eu/2024/01/18/european-single-access-point-esap-to-be-available-from-2027/#:~:text=While%20the%20ESAP%20Regulation%20entered,it%20by%2010%20July%202027 The European Single Access Point - BRAG] | *[https://br-ag.eu/2024/01/18/european-single-access-point-esap-to-be-available-from-2027/#:~:text=While%20the%20ESAP%20Regulation%20entered,it%20by%2010%20July%202027 The European Single Access Point - BRAG] | ||
*[https://www.europarl.europa.eu/legislative-train/theme-an-economy-that-works-for-people/file-european-single-access-point European Single Access Point - Legislative train schedule - European Parliament] | *[https://www.europarl.europa.eu/legislative-train/theme-an-economy-that-works-for-people/file-european-single-access-point European Single Access Point - Legislative train schedule - European Parliament] | ||
[[Category:Accounting,_tax_and_regulation]] | [[Category:Accounting,_tax_and_regulation]] | ||
[[Category:Financial_products_and_markets]] | [[Category:Financial_products_and_markets]] |
Latest revision as of 05:36, 7 March 2024
Financial regulation - supervision - sustainability - European Union (EU) - Capital Markets Union (CMU).
The European Single Access Point.
A proposal for a centralised ‘data space’ providing free and easy digital access to comprehensive information about EU corporates.
See also
- Capital markets union (CMU)
- Companies registry
- Corporate
- European Single Access Point
- European Union (EU)
- Regulation