Related changes
From ACT Wiki
Jump to navigationJump to search
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 October 2024
6 October 2024
08:10 | Carbon intensity diffhist +23 Doug talk contribs (Add link.) |
04:34 | Renewables diffhist +55 Doug talk contribs (Add links.) |
04:31 | European Investment Fund diffhist −38 Doug talk contribs (Add link.) |
04:30 | European Fund for Strategic Investments diffhist +25 Doug talk contribs (Add link.) |
04:17 | Sustainability co-ordinator diffhist +20 Doug talk contribs (Add link.) |
5 October 2024
09:13 | BSBY diffhist +35 Doug talk contribs (Add link.) |
08:31 | Credit adjustment spread diffhist −265 Doug talk contribs (Add link.) |
08:12 | Consent solicitation diffhist −242 Doug talk contribs (Layout.) |
07:44 | Working group on euro risk-free rates diffhist −11 Doug talk contribs (Remove surplus link.) |
03:01 | Hardwired diffhist +42 Doug talk contribs (Update for cessation of LIBOR.) |
02:56 | Non-representative diffhist +33 Doug talk contribs (Update for cessation of LIBOR.) |
01:10 | Transition diffhist −3 Doug talk contribs (Update for cessation of LIBOR.) |
4 October 2024
23:40 | Transition diffhist +22 Doug talk contribs (Update for cessation of LIBOR.) |
23:39 | Amendment approach diffhist +535 Doug talk contribs (Update for cessation of LIBOR.) |
23:38 | Consent solicitation diffhist +445 Doug talk contribs (Update for cessation of LIBOR.) |
23:30 | Credit adjustment spread diffhist +456 Doug talk contribs (Update for cessation of LIBOR.) |
|
07:23 | ISDA spread adjustment 2 changes history +181 [Doug (2×)] | |||
|
07:23 (cur | prev) −299 Doug talk contribs (Update for cessation of LIBOR.) | ||||
|
07:23 (cur | prev) +480 Doug talk contribs (Update for cessation of LIBOR.) |
07:20 | Buy-side diffhist +493 Doug talk contribs (Update for cessation of LIBOR.) |
07:18 | Tough legacy diffhist −1,261 Doug talk contribs (Update for cessation of LIBOR.) |
07:09 | CAS diffhist −28 Doug talk contribs (Add link.) |
3 October 2024
00:08 | Synthetic LIBOR diffhist +1,334 Doug talk contribs (Update for cessation of LIBOR.) |
00:05 | LIBOR transition diffhist −312 Doug talk contribs (Mend link.) |